Norman Manley
Welcome
WELCOME
Lounging
VIP LOUNGE
Shopping
DUTY FREE
SHOPPING
Airport Art
AIRPORT ART
The Heartbeat of Jamaica
The Heartbeat of Jamaica
KINGSTON
NMIA-Advt-Jam.Mag.2018

Search Flights

Airline Flight # Arriving From Gate Scheduled Arrival Actual Arrival Status
KX600 GRAND CAYMAN 4 Oct 17, 2024, 08:10 am Oct 17, 2024, 08:20 am Arrived
NK2050 FORT LAUDERDALE 3 Oct 17, 2024, 08:52 am Oct 17, 2024, 08:57 am Arrived
B60059 NEW YORK 2 Oct 17, 2024, 09:52 am Oct 17, 2024, 09:48 am Arrived
B61375 FORT LAUDERDALE 4 Oct 17, 2024, 11:13 am Oct 17, 2024, 11:09 am Arrived
NK723 FORT LAUDERDALE 3 Oct 17, 2024, 11:15 am Oct 17, 2024, 11:17 am Arrived
AC1802 TORONTO 9 Oct 17, 2024, 11:25 am Oct 17, 2024, 12:07 pm Arrived
AA1400 MIAMI 2 Oct 17, 2024, 01:10 pm Oct 17, 2024, 01:37 pm Arrived
Airline Flight # Departing To Gate Scheduled Departure Actual Departure Status
JY251 TURKS & CAICOS 7 Oct 17, 2024, 08:30 am Oct 17, 2024, 08:43 am Departed
DL1841 ATLANTA 2 Oct 17, 2024, 09:05 am Oct 17, 2024, 09:13 am Departed
KX601 GRAND CAYMAN 4 Oct 17, 2024, 09:10 am Oct 17, 2024, 09:34 am Departed
NK2051 FORT LAUDERDALE 3 Oct 17, 2024, 09:52 am Oct 17, 2024, 10:00 am Departed
B61760 NEW YORK 2 Oct 17, 2024, 11:35 am Oct 17, 2024, 11:46 am Departed
B61576 FORT LAUDERDALE 4 Oct 17, 2024, 12:13 pm Oct 17, 2024, 12:28 pm Departed
NK702 FORT LAUDERDALE 3 Oct 17, 2024, 12:15 pm Oct 17, 2024, 12:30 pm Departed
Last updated on: March 27, 2024 @ 02:28 AM.