Norman Manley
Welcome
WELCOME
Lounging
VIP LOUNGE
Shopping
DUTY FREE
SHOPPING
Airport Art
AIRPORT ART
The Heartbeat of Jamaica
The Heartbeat of Jamaica
KINGSTON
NMIA-Advt-Jam.Mag.2018

Search Flights

Airline Flight # Arriving From Gate Scheduled Arrival Actual Arrival Status
B61375 FORT LAUDERDALE 1 Nov 21, 2024, 12:22 am - Confirmed
B61359 NEW YORK 2 Nov 21, 2024, 03:03 am - Confirmed
KX600 GRAND CAYMAN 2 Nov 21, 2024, 08:10 am - Confirmed
B61059 NEW YORK 1 Nov 21, 2024, 09:00 am - Confirmed
NK723 FORT LAUDERDALE 3 Nov 21, 2024, 12:09 pm - Confirmed
AA1811 MIAMI 2 Nov 21, 2024, 12:47 pm - Confirmed
B61075 FORT LAUDERDALE 1 Nov 21, 2024, 12:51 pm - Confirmed
Airline Flight # Departing To Gate Scheduled Departure Actual Departure Status
B61360 NEW YORK 2 Nov 21, 2024, 04:03 am - Confirmed
B61376 FORT LAUDERDALE 1 Nov 21, 2024, 06:20 am - Confirmed
AA2370 MIAMI 9 Nov 21, 2024, 07:00 am - Confirmed
JY251 TURKS & CAICOS 11 Nov 21, 2024, 08:30 am - Confirmed
KX601 GRAND CAYMAN 2 Nov 21, 2024, 09:10 am - Confirmed
B61060 NEW YORK 1 Nov 21, 2024, 10:00 am - Confirmed
DL1841 ATLANTA 3 Nov 21, 2024, 10:05 am - Confirmed
Last updated on: March 27, 2024 @ 02:28 AM.