Disclaimer: All displayed flight schedules are for reference only and NMIA Airports Limited is not responsible for errors and omissions. Please call your airline before making final travel plans.

Arrived Boarding Boarding Soon Now Departing
Confirmed Scheduled Delayed Cancelled/Closed
Airline Flight # Arriving From Gate Scheduled Arrival Time Actual Arrival Time Status
CAYMAN AIRWAYS KX600 GRAND CAYMAN 1 Sep 07, 2024, 08:10 am Sep 07, 2024, 08:02 am Arrived
SPIRIT AIRLINES NK2050 FORT LAUDERDALE 3 Sep 07, 2024, 09:22 am Sep 07, 2024, 09:06 am Arrived
JET BLUE B659 NEW YORK 2 Sep 07, 2024, 09:52 am Sep 07, 2024, 09:51 am Arrived
JET BLUE B61375 FORT LAUDERDALE 1 Sep 07, 2024, 11:13 am Sep 07, 2024, 11:04 am Arrived
SPIRIT AIRLINES NK723 FORT LAUDERDALE 3 Sep 07, 2024, 11:27 am Sep 07, 2024, 11:22 am Arrived
CARIBBEAN AIRLINES BW456 ST. MARTIN 7 Sep 07, 2024, 11:55 am Sep 07, 2024, 11:37 am Arrived
WESTJET AIRLINES WS2600 TORONTO 7 Sep 07, 2024, 01:05 pm Sep 07, 2024, 05:20 pm Arrived
AMERICAN AIRLINES AA1400 MIAMI 9 Sep 07, 2024, 01:25 pm Sep 07, 2024, 01:01 pm Arrived
CARIBBEAN AIRLINES BW06 NEW YORK 4 Sep 07, 2024, 04:45 pm Sep 07, 2024, 05:14 pm Arrived
INTERCARIBBEAN AIRWAYS JY250 TURKS & CAICOS 5 Sep 07, 2024, 04:55 pm Sep 07, 2024, 05:24 pm Arrived
JET BLUE B61575 FORT LAUDERDALE 1 Sep 07, 2024, 05:30 pm Sep 07, 2024, 05:29 pm Arrived
JET BLUE B61359 NEW YORK 2 Sep 07, 2024, 06:05 pm - Delayed
AMERICAN AIRLINES AA850 MIAMI 9 Sep 07, 2024, 06:50 pm Sep 07, 2024, 06:34 pm Arrived
INTERCARIBBEAN AIRWAYS JY614 SANTIAGO 5 Sep 07, 2024, 07:10 pm - Delayed
DELTA AIRLINES DL1906 ATLANTA 7 Sep 07, 2024, 08:02 pm - Confirmed
Last updated on: March 27, 2024 @ 02:28 AM.